TORSION SPRING TESTER PRO-TT
Title:
Torsion Spring Tester Pro-TT Category:
Testing
PRO-TT is exclusive use for precise torsion springs testing. Precise torsion spring has short arms and it requires know-how to measure with high accuracy. PRO-TT adopted torque cell instead of load cell to detect torque of precise torsion springs so that the measurement accuracy increased greatly.
| SPECIFICATION | ||||||
| Model | PRO-TT-01NM | PRO-TT-1NM | ||||
| Capacity | 0.1 N·m | 1 N·m | ||||
| 2 Step Auto switch-over for torque capacity | 100 N·mm / 10 N·mm | 1000 N·mm / 100N·mm | ||||
| Torque div. | 0.01N·mm / 0.001N·mm | 0.1N·mm / 0.01N·mm | ||||
| Unit | N (gf kgf) mm (lbf in.) | |||||
| Test Speed | 1 ~ 1800 deg/min | |||||
| Max diameter for center pin | Ø6.5 | |||||
| Moving legth for load detection (Y-axia) | 13mm | |||||
| Measurement Arm legth (X-axia) | 50mm | |||||
| Measurement angle | 0.1 ~ 7200.0 deg | |||||
| Detection direction | ||||||
| Max Power Cosumption | 200V A | |||||
| Power | AC100V(50.60HZ) *AC220 240V | |||||
| Dimension | W 550 X D 450 X H 520 | |||||
| Weight | 75kg | |||||

