CC-20L CONTOUR PROJECTOR
Title:
CC-20L CONTOUR PROJECTOR Category:
Measurement
- Options that allow you to configure a system to meet your specific mesurement needs.
- The eye level 20" diameter screen and conveniently located DRO make measurements fast and easy.
- Includes first in class high brightness TruLight LED profile illumination with variable intensity control
- High load capacity, nickel-plated worktable easily accomodates large, heavy machined parts and fixtures.
- Optional VidiProbe video measurement and eCAD virtual chart gage system
| Standard | Optional | |
| XY Travel Range | 15" x 9" | 18" x 9" |
| Hellx Angle Range | ±7.5" with pivoting worktable assembly and zero stop | |
| Focus Travel (Z) | 3'' with precision fine adjustment | |
| XY Positioning | Precision, cast iron vertical elevating assembly with heavy duty substage for vertical motion | |
| Throat Clearance | 19" | |
| XY Scale Resolution | 0.00004'' | 0.00002'' |
| XY Drive System | Motorized, DC servo, with variable speed joystick and X & Y axis manual fine adjustment | |
| Worktable | Heavy duty cast iron nickel plated worktable, 32" x 8" | |
| Recommended Maximum Load Capacity | 250 lb | |
| Optical System | Tecentric, with upright, un-reversed image | |
| Screen Size | 20" diameter viewing area screen, with integral hood | |
| Screen Type | Ground glass with 90° centerlines and clips for mounting standard overlay charts | |
| Protactor | Screen rotation protractor with ±360° motion display, 0.01° or 1' display | |
| Working Distance | 8.4" | |
| Lens | 10X | 20X | 31.25X | 50X | 62.5X | 100X |
| Lens Mount | Fixed Mount | Internal, motorized 5 position lens turret |
| Illumination | Profile light: bright green LED with continuously variable intensity control | Through-the-lens coaxial surface light, white brightfield, LED, continuously variable intensity |
| Electronics | Choice of Quadra-Check QC-100 or QVI Q-Check | Quadra-Check QC-200 or QC-300 |
| Power Requirements | 115/230VAC, 50.60 Hz, 1Φ, 1200W | |

